*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| HAMBURG | DIRECT | EVER ALOT | 1396-014W | 21/04/2026 | 23/04/2026 | 28/05/2026 | Book | ||
| HAMBURG | DIRECT | EVER ATOP | 0LAMVW1MA | 04/05/2026 | 06/05/2026 | 11/06/2026 | Book | ||
| HAMBURG | DIRECT | EVER ACT | 0LAMXW1MA | 11/05/2026 | 13/05/2026 | 18/06/2026 | Book | ||
| HAMBURG | DIRECT | CMA CGM JACQUES SAADE | 0FMMKW1MA | 14/05/2026 | 16/05/2026 | 24/06/2026 | Book | ||
| HAMBURG | DIRECT | EVER APEX | 0LAMZW1MA | 18/05/2026 | 20/05/2026 | 25/06/2026 | Book | ||
| HAMBURG | DIRECT | EVER AIM | 0LAN3W1MA | 01/06/2026 | 03/06/2026 | 09/07/2026 | Book | ||
| HAMBURG | DIRECT | EVER ALLY | 0LAN5W1MA | 08/06/2026 | 10/06/2026 | 16/07/2026 | Book | ||
| HAMBURG | DIRECT | EVER GLOBE | 0LAN7W1MA | 15/06/2026 | 17/06/2026 | 23/07/2026 | Book | ||
| HAMBURG | DIRECT | TBA | 25/06/2026 | 27/06/2026 | 02/07/2026 | Book |

