*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| LE HAVRE | DIRECT | CMA CGM SEINE | 0FMMOW1MA | 12/06/2026 | 14/06/2026 | 14/07/2026 | Book | ||
| LE HAVRE | DIRECT | APL BOSTON | 0NNNLW1MA | 19/06/2026 | 22/06/2026 | 12/08/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM PALAIS ROYAL | 0FMM6W1MA | 03/07/2026 | 05/07/2026 | 04/08/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM GRAND PALAIS | 0FMMUW1MA | 10/07/2026 | 12/07/2026 | 11/08/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM LOUVRE | 0FMGBW1MA | 17/07/2026 | 19/07/2026 | 18/08/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM VENDOME | 0FMMAW1MA | 24/07/2026 | 26/07/2026 | 25/08/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM CONCORDE | 0FMMCW1MA | 31/07/2026 | 02/08/2026 | 01/09/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM TROCADERO | 0FMMYW1MA | 07/08/2026 | 09/08/2026 | 08/09/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM SAINT GERMAIN | 0FMMMW1MA | 14/08/2026 | 16/08/2026 | 15/09/2026 | Book | ||
| LE HAVRE | DIRECT | CMA CGM ZHENG HE | 0FMMQW1MA | 21/08/2026 | 23/08/2026 | 22/09/2026 | Book |

