*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| FELIXSTOWE | DIRECT | OOCL FINLAND | 008W | 10/06/2026 | 12/06/2026 | 12/07/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM ROTTERDAM - NO BATTERIES ALLOWED | 019W | 13/07/2026 | 15/06/2026 | 22/07/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM DUBLIN - NO BATTERIES ALLOWED | 019W | 26/06/2026 | 29/06/2026 | 01/08/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM ALGECIRAS - NO BATTERIES ALLOWED | 020W | 03/07/2026 | 05/07/2026 | 08/08/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM GDANSK - NO BATTERIES ALLOWED | 019W | 10/07/2026 | 13/07/2026 | 15/08/2026 | Book | ||
| FELIXSTOWE | DIRECT | YM WAYFINDER | 001W | 17/07/2026 | 19/07/2026 | 22/08/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM SOUTHAMPTON - NO BATTERIES ALLOWED | 019W | 24/07/2026 | 27/07/2026 | 02/09/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM HELSINKI - NO BATTERIES ALLOWED | 019W | 31/07/2026 | 03/08/2026 | 01/09/2026 | Book |

