*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| FELIXSTOWE | DIRECT | HMM STOCKHOLM - NEED TO FILE ICS2 | 018W | 23/04/2026 | 25/04/2026 | 04/06/2026 | Book | ||
| FELIXSTOWE | DIRECT | YM WORTHINESS | 001W | 29/04/2026 | 01/05/2026 | 10/06/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM LE HAVRE - NO BATTERIES ALLOWED | 018W | 05/05/2026 | 07/05/2026 | 16/06/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM DREAM - NO BATTERIES ALLOWED | 061W | 15/05/2026 | 17/05/2026 | 21/06/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM COPENHAGEN - NO BATTERIES ALLOWED | 019W | 28/05/2026 | 30/05/2026 | 26/06/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM ST PETERSBURG - NO BATTERIES ALLOWED | 018W | 02/06/2026 | 04/06/2026 | 08/07/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM ROTTERDAM - NO BATTERIES ALLOWED | 019W | 09/06/2026 | 11/06/2026 | 15/07/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM ALGECIRAS - NO BATTERIES ALLOWED | 020W | 16/06/2026 | 18/06/2026 | 22/07/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM DUBLIN - NO BATTERIES ALLOWED | 019W | 23/06/2026 | 25/06/2026 | 29/07/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM HELSINKI - NO BATTERIES ALLOWED | 019W | 29/06/2026 | 01/07/2026 | 19/08/2026 | Book | ||
| FELIXSTOWE | DIRECT | HMM GDANSK - NO BATTERIES ALLOWED | 019W | 02/07/2026 | 04/07/2026 | 13/08/2026 | Book |

