*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| NEW DELHI (ICD PATPARGANJ) | DIRECT | EVER ETHIC | 184W | 30/07/2026 | 01/08/2026 | 16/08/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | DP WORLD JEBEL ALI | 013W | 31/07/2026 | 04/08/2026 | 19/08/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | EVER EXCEL | 194W | 06/08/2026 | 11/08/2026 | 26/08/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | EVER URBAN | 227W | 14/08/2026 | 18/08/2026 | 02/09/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | ONE CONTRIBUTION | 066W | 19/08/2026 | 21/08/2026 | 05/09/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | NORTHERN PRACTISE | 50W | 23/08/2026 | 25/08/2026 | 09/09/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | ONE COMMITMENT | 075W | 26/07/2026 | 28/08/2026 | 12/09/2026 | Book |

