*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| NEW DELHI (ICD PATPARGANJ) | DIRECT | YM UNICORN | 077W | 28/11/2025 | 30/11/2025 | 15/12/2025 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | ONE MARVEL | 0081W | 05/12/2025 | 06/12/2025 | 21/12/2025 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | GEORGE WASHINGTON BRIDGE | 0044W | 12/12/2025 | 13/12/2025 | 28/12/2025 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | X PRESS ANGLESEY | 25010W | 19/12/2025 | 20/12/2025 | 04/01/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | WIDE ALPHA | 0249W | 26/12/2025 | 27/12/2025 | 11/01/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | ONE MARVEL | 0082W | 09/01/2026 | 10/01/2026 | 25/01/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | GEORGE WASHINGTON BRIDGE | 0045W | 16/01/2026 | 17/01/2026 | 01/02/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | X PRESS ANGLESEY | 26001W | 23/01/2026 | 24/01/2026 | 08/02/2026 | Book | ||
| NEW DELHI (ICD PATPARGANJ) | DIRECT | ONE PRESENCE | 0030W | 30/01/2026 | 31/01/2026 | 15/02/2026 | Book |

