*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| NHAVA SHEVA | DIRECT | KMTC YOKOHAMA | 2606W | 08/06/2026 | 10/06/2026 | 19/06/2026 | Book | ||
| NHAVA SHEVA | DIRECT | ONE COMMITMENT - DG CLOSED | 074W | 12/06/2026 | 14/06/2026 | 21/06/2026 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 351 | W045 | 12/06/2026 | 14/06/2026 | 24/06/2026 | Book | ||
| NHAVA SHEVA | DIRECT | CONTI CONQUEST | 035W | 14/06/2023 | 16/06/2026 | 23/06/2026 | Book | ||
| NHAVA SHEVA | DIRECT | ONE MOTIVATOR | 0083W | 16/06/2026 | 18/06/2026 | 25/06/2026 | Book | ||
| NHAVA SHEVA | DIRECT | MOL CHARISMA | 236W | 17/06/2026 | 19/06/2026 | 29/06/2026 | Book | ||
| NHAVA SHEVA | DIRECT | INTERASIA ENHANCE | W062 | 19/06/2026 | 21/06/2026 | 30/06/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC MOMBASA | 2604W | 26/06/2026 | 28/06/2026 | 09/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | EVER LIFTING | 064W | 02/07/2026 | 04/07/2026 | 12/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC YOKOHAMA | 2607W | 02/07/2026 | 04/07/2026 | 13/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | XIN CHANG SHU | 103W | 02/07/2026 | 09/07/2026 | 17/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | X-PRESS PYXIS | 26004W | 07/07/2026 | 09/07/2026 | 18/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 351 | W046 | 08/07/2026 | 10/07/2026 | 20/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | INTERASIA MOTIVATION | W032 | 13/07/2026 | 15/07/2026 | 27/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC MUNDRA | 2604W | 13/07/2026 | 15/07/2026 | 23/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | TS MUMBAI | 2605W | 17/07/2026 | 21/07/2026 | 29/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC CHENNAI | 2604W | 20/07/2026 | 22/07/2026 | 30/07/2026 | Book | ||
| NHAVA SHEVA | DIRECT | CORNEILLE | 0013W | 21/07/2026 | 23/07/2026 | 01/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC MANILA | 2604W | 24/07/2026 | 26/07/2026 | 03/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | TS KELANG | 2603W | 27/07/2026 | 29/07/2026 | 06/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | TS KELANG | 2603W | 27/07/2026 | 29/07/2026 | 07/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC YOKOHAMA | 2608W | 28/07/2026 | 30/07/2026 | 10/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | X-PRESS CAPELLA | 26004W | 29/07/2026 | 31/07/2026 | 08/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | TO BE NOMINATED | 01 | 31/07/2026 | 04/08/2026 | 12/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | WAN HAI 351 | W047 | 03/08/2026 | 05/08/2026 | 15/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC MOMBASA | 2605W | 04/08/2026 | 06/08/2026 | 15/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | INTERASIA MOTIVATION | W033 | 10/08/2026 | 12/08/2026 | 24/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | EVER LIFTING | 065W | 13/08/2026 | 15/08/2026 | 23/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC NHAVA SHEVA | 2605W | 17/08/2026 | 19/08/2026 | 28/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | X-PRESS PYXIS | 26005W | 20/08/2026 | 22/08/2026 | 30/08/2026 | Book | ||
| NHAVA SHEVA | DIRECT | XIN CHANG SHU | 104W | 21/08/2026 | 24/08/2026 | 01/09/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC YOKOHAMA | 2609W | 25/08/2026 | 27/08/2026 | 06/09/2026 | Book | ||
| NHAVA SHEVA | DIRECT | KMTC MUNDRA | 2605W | 28/08/2026 | 30/08/2026 | 08/09/2026 | Book |

