*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| SIBU, SWK | DIRECT | DANUM 160 | 60263W | 26/11/2025 | 27/11/2025 | 06/12/2025 | Book | ||
| SIBU, SWK | DIRECT | DANUM 160 | 60264W | 11/12/2025 | 12/12/2025 | 22/12/2025 | Book | ||
| SIBU, SWK | DIRECT | DANUM 160 | 60265W | 24/12/2025 | 26/12/2025 | 07/01/2026 | Book | ||
| SIBU, SWK | DIRECT | DANUM 160 | 60266W | 07/01/2026 | 08/01/2026 | 17/01/2026 | Book | ||
| SIBU, SWK | DIRECT | DANUM 160 | 60267W | 21/01/2026 | 22/01/2026 | 31/01/2026 | Book |

