*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| KOPER | DIRECT | CMA CGM ARGON | 0BEOBW1MA | 31/07/2026 | 02/08/2026 | 30/08/2026 | Book | ||
| KOPER | DIRECT | CMA CGM EUGENIE | 0BEO9W1MA | 31/07/2026 | 04/08/2026 | 27/08/2026 | Book | ||
| KOPER | DIRECT | CMA CGM COLUMBA | 0BEODW1MA | 07/08/2026 | 09/08/2026 | 06/09/2026 | Book | ||
| KOPER | DIRECT | CMA CGM MONTE CRISTO | 0BEOFW1MA | 14/08/2026 | 16/08/2026 | 13/09/2026 | Book | ||
| KOPER | DIRECT | CMA CGM D'ARTAGNAN | 0BEOHW1MA | 21/08/2026 | 23/08/2026 | 20/09/2026 | Book | ||
| KOPER | DIRECT | CMA CGM ADONIS | 0BEOJW1MA | 28/08/2026 | 30/08/2026 | 27/09/2026 | Book | ||
| KOPER | DIRECT | CMA CGM HERMES | 0BEOLW1MA | 04/09/2026 | 07/09/2026 | 08/10/2026 | Book | ||
| KOPER | DIRECT | CMA CGM HYDRA | 0BEOPW1MA | 18/09/2026 | 21/09/2026 | 22/10/2026 | Book |

