*All schedules provided by Penanshin Singapore are tentative schedules derive from liner agent’s websites and are subject to changes
with or without notice. Kindly check with our office for schedule updates closer to required sailing dates.
| PORT OF DISCHARGE | TERMINAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| PORT OF DISCHARGE | TERMINIAL | VIA PORT | VESSEL | VOYAGE | POL CLOSING | ETA SIN | ETA POD | NOTE | BOOK |
| AMBARLI, ISTANBUL | DIRECT | MSC AMELIA | GT620W | 11/06/2026 | 13/06/2026 | 19/07/2026 | Book | ||
| AMBARLI, ISTANBUL | DIRECT | MSC AMSTERDAM | GT621W | 16/06/2026 | 18/06/2026 | 23/07/2026 | Book | ||
| AMBARLI, ISTANBUL | DIRECT | MSC SVEVA | QS622A | 17/06/2026 | 19/06/2026 | 30/07/2026 | Book | ||
| AMBARLI, ISTANBUL | DIRECT | MSC OLIVER | GT623W | 26/06/2026 | 28/06/2026 | 06/08/2026 | Book | ||
| AMBARLI, ISTANBUL | DIRECT | MSC ROSA M | GT624W | 03/07/2026 | 05/07/2026 | 13/08/2026 | Book | ||
| AMBARLI, ISTANBUL | DIRECT | MSC ISABELLA | GT625W | 10/07/2026 | 12/07/2026 | 20/08/2026 | Book | ||
| AMBARLI, ISTANBUL | DIRECT | MSC IDANIA | GT626W | 17/07/2026 | 19/07/2026 | 27/08/2026 | Book |

